5 Smartphone Dengan Harga Dan Spesifikasi Yang Hampir Sama
5 Smartphone Dengan Harga Dan Spesifikasi Yang Hampir Sama - Hallo Semua, Saya ucapkan terima kasih banyak telah berkunjung ke blog saya :)
Oke kali ini saya akan memberikan sebuah informasi seputar Smartphone. Tentunya sudah tidak asing lagi dengan Smartphone ini karna Benda ini sering kita pakai untuk Internet,Social Media,Telepon,SMS,Bahkan penyimpanan data berupa aplikasi,video dan foto. Dan bagi kalian yang bingung memilih Smartphone yang cocok dengan kalian, kita bisa meringkas sebuah informasi tentang harga dan spesifikasi Smartphone yang bisa kalian dapatkan dengan harga yang tidak beda jauh.
1.Nokia 3
Nokia 3 tergolong kategori Smartphone dengan kualitas terupdate.Yah kalian dapat memilikinya dengan harga sekitar Rp.1.600.000,00 dengan spesifikasi sebagai berikut
Spesifikasi Nokia 3
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Mediatek MT6737 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP1 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP (f/2.0, 1.12µm), autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | 720p@30fps, check quality | |
Secondary | 8 MP, f/2.0, autofocus, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 2630 mAh battery |
---|
MISC | Colors | Silver White, Matte Black, Tempered Blue, Copper White |
---|---|---|
Price | Rp 1.600.000,00 |
TESTS | Performance | Basemark OS II: 620 / Basemark OS II 2.0: 568 Basemark X: 2210 |
---|---|---|
Display | Contrast ratio: 1351 (nominal), 2.871 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 71dB / Ring 83dB | |
Audio quality | Noise -91.9dB / Crosstalk -91.8dB |
2.Evercross Elevate Y2 Power S55
Berbeda dengan Nokia 3, Evercross pun tidah kalah bersaing Dalam segi Smartphone dan menurut saya Evercross Elevate Y2 Power S55 ini tergelong Smartphone dengan kapasitas Baterai yang sangat besar yaitu 6200 mAh dapat stand-by 75 Hari .Yah kalian bisa mendapatkannya dengan harga yang dibilang cukup murah yaitu Rp 1.200.000,00 dengan spesifikasi sebagai berikut
Spesifikasi Evercross Elevate Y2 Power S55 :
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Dual SIM – Dual Standby |
Dimension | 155 x 77.3 10.3 mm | |
Weight | 200.9 g – Smart Key button | |
DISPLAY | Display type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 5.5 inches | |
Resolution | HD, 720 x 1280 pixels | |
Multitouch | Yes | |
Protection | Dragontrail Glass 3 | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 16 GB, 2 GB RAM |
Card slot | microSD up to 32 GB | |
PLATFORM | OS | Android OS v5.1 (Lollipop) |
Chipset | MediaTek, 64-Bit | |
CPU | Quad-core 1.3 GHz | |
GPU | To be confirmed | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | Yes | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
CAMERA | Primary camera | 13 MP, Autofocus, Dual LED Flash |
Features | Yes, Sony Sensor camera | |
Video | HD, 720p@30fps | |
Secondary camera | 8 MP, AUtofocus | |
FEATURES | Sensors | Proximity, 3D Gravity Sensor, Light Sensor |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Dark Blue, Nature Wood, White | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – Quick Charge (100% in 120 minutes charging) – Powerbank Function – Remote Control Function – Gesture to wake up & Air Gesture | ||
BATTERY | 6200 mAh battery | |
Stand-by | Up to 75 d |
3.Evercoss U50A Plus Winner Y Star
Ponsel Evercross Winner Y Star Plus dengan harga 1 juta-an ini mampu memiliki spesifikasi sebagai berikut
Spesifikasi Evercross U50 Plus Winner Y Star :
Network | 2G bands | GSM |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE Cat | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Dual SIM – Dual Standby |
Dimension | 147.9 x 72.3 x 9.4 mm | |
Weight | 140 g | |
DISPLAY | Display type | IPS Capacitive Touchscreen, 16M Colors |
Display size | 5.0 inches | |
Resolution | HD, 720 x 1280 Pixels | |
Multitouch | Yes | |
Protection | – | |
SOUND | Alert type | Vibration MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 16 GB, 2 GB RAM |
Card slot | microSD up to 64 GB | |
PLATFORM | OS | Android OS v7.0 (Nougat) |
Chipset | MediaTek MT6735 | |
CPU | Quad-core 1.25 GHz | |
GPU | Mali | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | Bletooth v4.0 | |
USB | microUSB v2.0, USB OTG | |
GPS | Yes, with A-GPS | |
Radio | FM Radio | |
CAMERA | Primary camera | 8 MP, LED Flash |
Features | Geo-tagging, Touch Focus, Face Detection, panorama, HDR, beautify, FaceCute | |
Video | 720p@30fps | |
Secondary camera | 8 MP, LED Flash | |
FEATURES | Sensors | 3D Gravity Sensor |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Black, Gold, Blue, White | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – Video Call / Video Chatt Support – Gesture Smart Access – Glossy Finishing Back Panel | ||
BATTERY | ||
2450 mAh |
Smartphone Xiaomi ini memiliki layar 5.0 Inch dengan RAM 2GB,dan juga 2 Camera beresolusi tinggi sehingga dapat menghasilkan foto yang berqualitas.Smartphone ini dirilis pada awal november 2016 dengan harga Rp 1.200.000,00 dengan spesifikasi lengkap sebagai berikut
Spesifikasi Xiaomi Redmi 4A :
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE 800 / 1800 / 2600 / 900 / 1900 / 2300 / 2500 | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Dual SIM – Dual Standby (Micro SIM + Nano SIM) |
Dimension | 139.9 x 70.4 x 8.5 mm | |
Weight | 140 g | |
DISPLAY | Display type | IPS LCD capacitive touchscreen,16M colors (Full Lamination, Eye Care Mode) |
Display size | 5.0 inches (~69.9% screen to body ratio) | |
Resolution | HD, 720 x 120 pixels (~294 ppi Pixel Density) | |
Multitouch | Yes – MIUI 8 | |
Protection | Corning Gorilla Glass | |
SOUND | Alert type | Vibration MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 16 GB, 2 GB RAM |
Card slot | microSD up to 128 GB (Uses SIM 2 Slot) | |
PLATFORM | OS | Android OS v6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon 425 | |
CPU | Octa-core 1.4 GHz | |
GPU | Adreno 308 | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Hotspot |
Bluetooth | Bluetooth v4.1 | |
Infrared port | Yes (Remote Control Mode) | |
NFC | No | |
USB | microUSB v2.0 with OTG | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM Radio | |
CAMERA | Primary camera | 8 MP, 32664 x 2448 Pixels, LED Flash, Autofocus |
Features | Geo-tagging, Digital zoom, Panorama, Voice capture, Face Beauty, Burst Mode, HDR, Smile detection, Face detection, Self timer, Touch focus, Gesture Shot, f/2.0 Aperture | |
Video | 1080p@30fps | |
Secondary camera | 5 MP | |
FEATURES | Sensors | Proximity, Accelerometer, Compass, Ambient Light Sensor, Gyro, |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Gold, Rose Gold | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – Quick Charge – Metal Body Design – Sandstone Pattern Design Back Cover – Thin & Shinning Coated Metal Frame on Sides – Noise Cancellation – Mi-Cloud Storage – Rounded Edges | ||
BATTERY | Li-Po 3000 mAh battery | |
Stand-by | Up to 310 j (Unofficial) | |
Talk time | Up to 10 j (Unofficial) | |
Music play | Up to 40 j |
Smartphone Advan Vandroid I5C dengan ukuran layar 5.0 Inch dan resolusi 720x1280 pixels.Advan I5C dibekali RAM 1GB dan ROM 8GB dengan Operation System Versi 5.1.1 (Lolipop).Advan I5C dapat anda dapatkan dengan Harga Rp 940.000,00- dengan spesifikasi lengkap sebagai berikut
Spesifikasi Advan Vandroid I5C :
Network | 2G bands | GSM |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA Plus 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Dual SIM – Dual Standby |
Dimension | To be confirmed | |
Weight | To be confirmed | |
DISPLAY | Display type | IPS capacitive touchscreen, 16M colors |
Display size | 5.0 inches | |
Resolution | HD, 720 x 1280 pixels (~294 ppi Pixel Density) | |
Multitouch | Yes – IDOS UI (Indonesian Operating System) | |
Protection | To be confirmed | |
SOUND | Alert type | Vibration MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 8 GB, 1 GB RAM |
Card slot | microSD up to 32 GB | |
PLATFORM | OS | Android OS v5.1 (Lollipop) |
Chipset | MediaTek/Spreadtrum (To be confirmed) | |
CPU | Quad-core 1.5 GHz Processor | |
GPU | Mali-400MP | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | Bluetooth v4.0 | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS | |
Radio | FM Radio | |
CAMERA | Primary camera | 5 MP, Autofocus, LED Flash |
Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR | |
Video | 720p@30fps | |
Secondary camera | 5 MP, LED Flash | |
FEATURES | Sensors | Accelerometer, Proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Gold, Pink, White, Blue | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer | ||
BATTERY | Li-Ion 2200 mAh battery |
Dan itulah Ringkasan tentang Daftar Harga dan Spesifikasi Smartphone yang dapat saya sampaikan kepada kalian.Semoga Artikel ini dapat bermanfaat dan membantu kalian dalam mencari sebuah Smartphone
Label: Gadget
0 Komentar:
Posting Komentar
Berlangganan Posting Komentar [Atom]
<< Beranda